Our Performance
Performance Data and Reports
Government Compare Schools Performance
GCSE 2025
| Measure | % Grade 4+ | % Grade 5+ |
| English | 67% (76%) | 46% (55%) |
| Mathematics | 58% (67%) | 35% (42%) |
| Both English and Mathematics | 53% (63%) | 30% (38%) |
| Figures in brackets are 2019 national average | ||
| Measure | School Result | National Average (2024) |
| Attainment 8 | 38.27 | 45.9 |
| Percentage entry Ebacc | 13% | 40.4% |
| EBacc Achieved | 7% | 40% |
| EBacc average point score | 3.09 | 4.07 |
Post 16 Results 2025
| Measure | School Result | National Average (2019) |
| A* - B | 29% | 66% |
| A* - E | 94% | 99% |
| Average grade | C- | C+ (2019) |
Staying in education or entering employment
| School Result | National Average |
| TBC | 94% |
SIAMS
I am delighted to share with you our most recent SIAMS Inspection report.
Ofsted
Ofsted Response Letter and Report March 2025
